🌟 ELECTROMAGNETISM – COMPLETE COMBINED TABLE (WITH FORMULAE & CONDITIONS)
🔹 ELECTROSTATICS
| Topic | Definition | Formulae | Conditions / Valid When | Limitations | Symbols Meaning |
|---|---|---|---|---|---|
| Coulomb’s Law | Force between two stationary point charges | Point charges, electrostatics, vacuum or uniform medium | Moving charges, relativistic speeds | =charge, =distance, =permittivity | |
| Electric Field | Force per unit positive test charge | Test charge very small, static field | Large test charge | =field strength | |
| Electric Potential | Work done per unit charge | Conservative electrostatic field | Time-varying fields | =potential | |
| Relation – | Field as potential gradient | Electrostatics | Non-conservative fields | =gradient | |
| Gauss’s Law | Electric flux equals enclosed charge | Always true; useful for symmetry | Asymmetric charges | =charge | |
| Boundary Conditions | Field behavior at interface | , , continuity | Static fields | Time-varying fields | =normal, tangential |
| Laplace’s Equation | Potential in charge-free region | No charge, electrostatics | Charge present | =Laplacian | |
| Poisson’s Equation | Potential with charge | Charge present | Charge-free region | =charge density |
🔹 CONDUCTORS & DIELECTRICS
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Conductor (ES) | Material allowing free charge motion | inside | Electrostatic equilibrium | Current flow | =electric field |
| Capacitance | Charge per unit potential | Linear dielectrics | Edge effects | =capacitance | |
| Parallel Plate Capacitor | Two plates storing charge | Uniform field | Fringing | =area, gap | |
| Dielectric Polarization | Dipole moment per volume | Linear dielectrics | Strong fields | =susceptibility | |
| Bound Volume Charge | Charge due to polarization | Non-uniform polarization | Uniform | =bound charge | |
| Bound Surface Charge | Surface polarization charge | Surface polarization | Zero normal | =normal | |
| Electrostatic Energy | Energy stored in field | Static fields | Time-varying fields | =energy |
🔹 MAGNETOSTATICS
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Biot–Savart Law | Field due to current element | Steady current | Time-varying current | =permeability | |
| Ampere’s Law | Magnetic circulation | Symmetry, steady current | Time-varying fields | =current | |
| Lorentz Force | Force on moving charge | Classical speeds | Relativistic speeds | =velocity |
🔹 ELECTROMAGNETIC INDUCTION
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Faraday’s Law | EMF due to flux change | Changing flux | Constant flux | =flux | |
| Self Inductance | EMF due to own current | Fixed geometry | Saturation | =inductance | |
| Mutual Inductance | EMF due to nearby coil | Fixed position | Variable spacing | =mutual inductance |
🔹 AC & DC CIRCUITS
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Ohm’s Law | Relation between V and I | Linear conductor | High temperature | =resistance | |
| AC Voltage | Alternating source | Sinusoidal | Non-sinusoidal | =angular freq | |
| Inductive Reactance | Opposition by inductor | AC only | DC | =reactance | |
| Capacitive Reactance | Opposition by capacitor | AC only | DC | =reactance | |
| Impedance (RLC) | Total opposition | Linear AC | Harmonics | =impedance |
🔹 MAXWELL & EM WAVES
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Displacement Current | Current due to changing E | Time-varying E | Static fields | =E flux | |
| Maxwell’s Equations | Complete EM laws | etc. | Classical fields | Quantum scale | =density |
| Plane EM Wave | Propagating EM disturbance | Far-field | Near-field | =speed | |
| Poynting Vector | Energy flow density | Radiation fields | Near-field | =power/area | |
| EM Energy Density | Energy per volume | Linear media | Nonlinear media | =energy density |
🔹 REFLECTION & REFRACTION (NORMAL INCIDENCE)
| Topic | Formulae | Conditions | Limitations |
|---|---|---|---|
| Reflection Coefficient | Normal incidence | Oblique incidence | |
| Transmission Coefficient | Lossless dielectric | Conducting media |
| Topic | Definition | Formulae | Conditions | Limitations | Symbols |
|---|---|---|---|---|---|
| Biot–Savart Law | Field due to current element | ( d\vec B=\frac{\mu_0}{4\pi}\frac{I d\vec l\times\hat r}{r^2} ) | Steady current | Time-varying current | (\mu_0)=permeability |
| Ampere’s Law | Magnetic circulation | ( \oint\vec B\cdot d\vec l=\mu_0I ) | Symmetry, steady current | Time-varying fields | (I)=current |
| Lorentz Force | Force on moving charge | ( \vec F=q(\vec E+\vec v\times\vec B) ) | Classical speeds | Relativistic speeds | (\vec v)=velocity |
